4-JBBCO INC. |                                 1 |           
                  2-Mark Tesolin Remax |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Oct. 26, 2025 9:35 PM | Vollmer Recreation Complex - Rink B | 4-JBBCO INC. | 2-Mark Tesolin Remax | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 4-JBBCO INC. | 1 | 0 | 0 | 1 | 
| 2-Mark Tesolin Remax | 6 | 0 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 4-JBBCO INC. | 0 | 0 | 0 | 0 | 
| 2-Mark Tesolin Remax | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 4-JBBCO INC. | -- | 
| 2-Mark Tesolin Remax | -- | 
| Period 1 | 
|---|
| 2-Mark Tesolin Remax at 48:52 - #9 Harold Jean from #3 Aaron Howson | 
| 2-Mark Tesolin Remax at 45:18 - #8 Joe Bondy from #4 Jeff Moore | 
| 2-Mark Tesolin Remax at 37:21 - #9 Harold Jean from #7 Rob Otterman and #8 Joe Bondy | 
| 2-Mark Tesolin Remax at 30:12 (PP) - #11 Jamey Betteridge from #4 Jeff Moore and #8 Joe Bondy | 
| 2-Mark Tesolin Remax at 26:59 - #8 Joe Bondy from #5 BJ Taylor and #9 Harold Jean | 
| 4-JBBCO INC. at 16:32 - #11 Rob Fawcett from #2 Paul Sandy and #14 Matt Hutter | 
| 2-Mark Tesolin Remax at 14:39 - #9 Harold Jean from #6 Al Gibson | 
| Period 1 | 
|---|
| 2-Mark Tesolin Remax at 53:09 - Bench PenaltyServed by #10 Sandor Kapasi for Slash Minor 8.4(2 pim) | 
| 2-Mark Tesolin Remax at 35:13 - Bench PenaltyServed by #11 Jamey Betteridge for Hooking Minor 7.2a(2 pim) | 
| 4-JBBCO INC. at 32:30 - Bench PenaltyServed by #2 Paul Sandy for Slash Minor 8.4(2 pim) | 
| 2-Mark Tesolin Remax at 7:00 - Bench PenaltyServed by #8 Joe Bondy for Rough Major 6.7 K(5 pim) | 
| 4-JBBCO INC. at 7:00 - Bench PenaltyServed by #5 Steve Murray for Rough Major 6.7 K(5 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Rob Fawcett | 1 | 0 | 1 | 0.00 | 
| 2 | Paul Sandy | 0 | 1 | 1 | 0.00 | 
| 14 | Matt Hutter | 0 | 1 | 1 | 0.00 | 
| 1 | Jamie Delisle | 0 | 0 | 0 | 0.00 | 
| 3 | Dean Valentino | 0 | 0 | 0 | 0.00 | 
| 5 | Steve Murray | 0 | 0 | 0 | 0.00 | 
| 6 | Lance Smith | 0 | 0 | 0 | 0.00 | 
| 7 | Paolo Catenacci | 0 | 0 | 0 | 0.00 | 
| 9 | Anthony Maria | 0 | 0 | 0 | 0.00 | 
| 10 | Andre Jokiel | 0 | 0 | 0 | 0.00 | 
| 12 | Barry Yetman | 0 | 0 | 0 | 0.00 | 
| 13 | Richard White | 0 | 0 | 0 | 0.00 | 
| 21 | JBBCO Spare 1 (AP) | 0 | 0 | 0 | 0.00 | 
| 22 | JBBCO Spare 2 (AP) | 0 | 0 | 0 | 0.00 | 
| 24 | JBBCO Spare 4 (AP) | 0 | 0 | 0 | 0.00 | 
| 25 | JBBCO Spare 3 (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Harold Jean | 3 | 1 | 4 | 0.00 | 
| 8 | Joe Bondy | 2 | 2 | 4 | 0.00 | 
| 4 | Jeff Moore | 0 | 2 | 2 | 0.00 | 
| 11 | Jamey Betteridge | 1 | 0 | 1 | 0.00 | 
| 3 | Aaron Howson | 0 | 1 | 1 | 0.00 | 
| 5 | BJ Taylor | 0 | 1 | 1 | 0.00 | 
| 6 | Al Gibson | 0 | 1 | 1 | 0.00 | 
| 7 | Rob Otterman | 0 | 1 | 1 | 0.00 | 
| 1 | Bill Decaire | 0 | 0 | 0 | 0.00 | 
| 2 | Mark Tesolin | 0 | 0 | 0 | 0.00 | 
| 10 | Sandor Kapasi | 0 | 0 | 0 | 0.00 | 
| 13 | John Rosa | 0 | 0 | 0 | 0.00 | 
| 14 | Don Robitaille | 0 | 0 | 0 | 0.00 | 
| 21 | Tess Spare 1 (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |